Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 2387 | 2254 | 1994 | 131 | 140 | 75293 | 131 | 1994 | 2254 | 2387 |
Jun 2022 | 17071 | 14936 | 13676 | 698 | 3428 | 18179304 | 20954 | 410290 | 448082 | 512155 |
May 2022 | 12495 | 12053 | 9695 | 747 | 3930 | 10230646 | 23169 | 300571 | 373661 | 387346 |
Apr 2022 | 8987 | 8764 | 6492 | 732 | 3501 | 14106165 | 21966 | 194769 | 262949 | 269612 |
Mar 2022 | 10601 | 10467 | 7484 | 890 | 3957 | 15674836 | 27591 | 232013 | 324492 | 328656 |
Feb 2022 | 13153 | 13029 | 9821 | 731 | 3981 | 9707004 | 20476 | 275004 | 364838 | 368288 |
Jan 2022 | 13324 | 13215 | 9969 | 792 | 4397 | 8774112 | 24555 | 309058 | 409680 | 413060 |
Dec 2021 | 13963 | 13851 | 10970 | 930 | 4344 | 8280420 | 28858 | 340075 | 429389 | 432881 |
Nov 2021 | 14789 | 14602 | 11235 | 1009 | 4675 | 7993893 | 30275 | 337076 | 438079 | 443677 |
Oct 2021 | 17451 | 16873 | 14118 | 1220 | 5325 | 11873750 | 37843 | 437673 | 523093 | 540990 |
Sep 2021 | 15329 | 14540 | 12707 | 810 | 4590 | 10998805 | 24329 | 381226 | 436223 | 459888 |
Aug 2021 | 14187 | 13848 | 10839 | 1084 | 4578 | 12519596 | 33611 | 336021 | 429308 | 439807 |
Totals | 128413824 | 293758 | 3555770 | 4442048 | 4598747 | |||||
Generated by Webalizer Version 2.23 |